| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Kristina KARLSSON Washington FSC | 25.29 | 1 |
| 2 | Christine HENRICKS Carolinas FSC | 23.68 | 2 |
| 3 | Raya WILLOUGHBY Washington FSC | 22.93 | 3 |
| 4 | Cassandra SHAW Ice Works SC | 20.82 | 4 |
| 5 | Caroline NICKERSON Carolinas FSC | 19.77 | 5 |
| 6 | Laura DI PAOLO The SC of Wilmington | 19.77 | 6 |
| 7 | Audrey GOLDBERG Glissad Academy At Ice Land | 19.19 | 7 |
| 8 | Emily MURPHY Frederick FSC | 19.08 | 8 |
| 9 | Lexi SCHILDKNECHT SC of Northern Virginia | 17.66 | 9 |
| 10 | Olivia BRUGGEMEIER Hershey FSC | 16.38 | 10 |
| 11 | Jennifer DU BREUIL SC Of Southern New Jersey | 16.08 | 11 |
| 12 | Kiersten BOULDIN Washington FSC | 14.42 | 12 |
| 13 | Anastassia MEDVEDEVA Washington FSC | 14.12 | 13 |
| 14 | Kristina SHAH University of Delaware FSC | 13.51 | 14 |
| WD | Christina GUINTU Washington FSC |   |   |
| WD | Zoe PALMER Washington FSC |   |   |
Last Update: 6/30/2008 22:40