| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Heather COLLICK The Gardens FSC of Maryland | 23.46 | 1 |
| 2 | Ashley FERGUSON Philadelphia SC & HS | 22.62 | 2 |
| 3 | Karin GUMBINNER Washington FSC | 22.15 | 3 |
| 4 | Nakisa SADEGHI | 22.12 | 4 |
| 5 | Mary LIEB SC of Northern Virginia | 21.22 | 5 |
| 6 | Dayna GILLESPIE The SC of New York | 20.06 | 6 |
| 7 | Marcha KIATRUNGRIT Washington FSC | 19.90 | 7 |
| 8 | Emilyrose YOUNG University of Delaware FSC | 19.28 | 8 |
| 9 | Katherine MARATEA SC Of Southern New Jersey | 18.17 | 9 |
| 10 | Melanie CHANG Washington FSC | 17.77 | 10 |
| 11 | Jacquelin ZIMMERMAN Washington FSC | 17.55 | 11 |
| 12 | Aurore MICHEL Washington FSC | 13.54 | 12 |
| 13 | Marisa MOLZ SC Of Southern New Jersey | 12.80 | 13 |
| WD | Devin BROOKS Bowie FSC |   |   |
| WD | Maggie CAMPION |   |   |
| WD | Roobi GASKINS The SC of Wilmington |   |   |
| WD | Haley RANDOLPH University of Delaware FSC |   |   |
| WD | Madison VINCI Washington FSC |   |   |
Last Update: 6/30/2008 22:40