| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Samantha VELOSO Washington FSC | 33.20 | 1 |
| 2 | Sarah EISEN Washington FSC | 30.65 | 2 |
| 3 | Kirsten SEAGERS The SC of Wilmington | 30.46 | 3 |
| 4 | Joanna NISHIMOTO Washington FSC | 29.66 | 4 |
| 5 | Parisa SADEGHI | 28.94 | 5 |
| 6 | Jennifer KO Washington FSC | 27.89 | 6 |
| 7 | Ann MATEYA Ice World FSC | 27.39 | 7 |
| 8 | Meredith PIPKIN Louisville Skating Academy | 24.19 | 8 |
| 9 | Natalie MOTLEY Washington FSC | 23.93 | 9 |
| 10 | Kelsey LITTLE | 22.14 | 10 |
| 11 | Christalyn TRIMILOVE Columbia FSC (MD) | 21.86 | 11 |
| 12 | Rachel JONES The Gardens FSC of Maryland | 21.70 | 12 |
| 13 | Lauren STOCKUNAS Penguin FSC | 21.56 | 13 |
| 14 | Danielle VIOLA Washington FSC | 21.49 | 14 |
| 15 | Jackie FAMIGLIETTI Glissad Academy At Ice Land | 20.44 | 15 |
| 16 | Wicksie TU SC of Northern Virginia | 19.37 | 16 |
| 17 | Gillian SAUNDERS Washington FSC | 17.84 | 17 |
| WD | Holly ALEXANDER University of Delaware FSC |   |   |
| WD | Celeste HALL Washington FSC |   |   |
| WD | Jessica MITCHELL Tidewater FSC |   |   |
Last Update: 6/30/2008 22:40