| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Haley DUNNE Washington FSC | 42.96 | 1 |
| 2 | Charlotte ROBBINS Washington FSC | 38.94 | 2 |
| 3 | Courtney BIBBS Bowie FSC | 38.00 | 3 |
| 4 | Samantha CESARIO The SC of New York | 35.90 | 4 |
| 5 | Rebecca STERN University of Delaware FSC | 35.60 | 5 |
| 6 | Kelsey TRAUNERO Greenville FSC | 34.98 | 6 |
| 7 | Mariah BRAXTON Columbia FSC (MD) | 32.64 | 7 |
| 8 | Sigrid YOUNG Washington FSC | 31.96 | 8 |
| 9 | Sabrina LOGREN University of Delaware FSC | 31.50 | 9 |
| 10 | Kate ROSEN Central Carolina SC | 30.84 | 10 |
| 11 | Lauren RYAN University of Delaware FSC | 30.72 | 11 |
| 12 | Melissa TRUONG University of Delaware FSC | 29.70 | 12 |
| 13 | Brooke PERNA SC of Northern Virginia | 29.06 | 13 |
| 14 | Ly PHAM SC of Northern Virginia | 23.70 | 14 |
| 15 | Rachel DIEHM | 23.42 | 15 |
| 16 | Victoria WARD University of Delaware FSC | 21.56 | 16 |
| WD | Marci ANDRESS |   |   |
| WD | Kristiene GONG The SC of New York |   |   |
| WD | Taylor PHILLIPS-BROWN SC of Northern Virginia |   |   |
Last Update: 6/30/2008 22:40