| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Molly CRAWFORD Washington FSC | 46.50 | 1 |
| 2 | Rachel WILLIAMSON Summit FSC | 42.37 | 2 |
| 3 | Annalea ALBRIGHT Washington FSC | 42.37 | 3 |
| 4 | Elise ENG Princeton SC | 41.87 | 4 |
| 5 | Taylor HOOVER Washington FSC | 39.97 | 5 |
| 6 | Morgan VOLPE Washington FSC | 38.06 | 6 |
| 7 | Nakisa SADEGHI | 35.16 | 7 |
| 8 | Jessica QIU SC of Northern Virginia | 33.67 | 8 |
| 9 | Anastassia MEDVEDEVA Washington FSC | 27.39 | 9 |
| 10 | Jennifer DU BREUIL SC Of Southern New Jersey | 23.04 | 10 |
| 11 | Kristina SHAH University of Delaware FSC | 22.39 | 11 |
| 12 | Kristina BADALAMENTI The SC of Wilmington | 21.53 | 12 |
| WD | Devin BROOKS Bowie FSC |   |   |
Last Update: 6/30/2008 22:40