| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Leigh SEITZ Central Virginia SC | 49.08 | 1 |
| 2 | Kristina KARLSSON Washington FSC | 46.78 | 2 |
| 3 | Caroline NICKERSON Carolinas FSC | 39.94 | 3 |
| 4 | Allison KYMMELL Tidewater FSC | 39.23 | 4 |
| 5 | Christine HENRICKS Carolinas FSC | 38.61 | 5 |
| 6 | Emilyrose YOUNG University of Delaware FSC | 38.42 | 6 |
| 7 | Karin GUMBINNER Washington FSC | 34.72 | 7 |
| 8 | Katherine MARATEA SC Of Southern New Jersey | 32.27 | 8 |
| 9 | Jacquelin ZIMMERMAN Washington FSC | 31.60 | 9 |
| 10 | Alyssa NEWBERG Washington FSC | 29.23 | 10 |
| 11 | Danielle FANELLE University of Delaware FSC | 29.05 | 11 |
| 12 | Kiersten BOULDIN Washington FSC | 28.02 | 12 |
| WD | Roobi GASKINS The SC of Wilmington |   |   |
Last Update: 6/30/2008 22:40