| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Samantha VELOSO Washington FSC | 64.98 | 1 |
| 2 | Joanna NISHIMOTO Washington FSC | 61.91 | 2 |
| 3 | Sarah EISEN Washington FSC | 57.72 | 3 |
| 4 | Taylor GALONSKI Northern Kentucky SC | 54.24 | 4 |
| 5 | Parisa SADEGHI | 49.92 | 5 |
| 6 | Lauren STOCKUNAS Penguin FSC | 49.37 | 6 |
| 7 | Kirsten SEAGERS The SC of Wilmington | 47.93 | 7 |
| 8 | Jennifer KO Washington FSC | 46.25 | 8 |
| 9 | Danielle VIOLA Washington FSC | 44.79 | 9 |
| 10 | Jackie FAMIGLIETTI Glissad Academy At Ice Land | 44.71 | 10 |
| 11 | Meredith PIPKIN Louisville Skating Academy | 44.35 | 11 |
| 12 | Ann MATEYA Ice World FSC | 43.55 | 12 |
| 13 | Kelsey LITTLE | 37.26 | 13 |
| 14 | Gillian SAUNDERS Washington FSC | 33.62 | 14 |
| WD | Holly ALEXANDER University of Delaware FSC |   |   |
| WD | Rachel JONES The Gardens FSC of Maryland |   |   |
| WD | Jessica MITCHELL Tidewater FSC |   |   |
| WD | Natalie MOTLEY Washington FSC |   |   |
| WD | Christalyn TRIMILOVE Columbia FSC (MD) |   |   |
Last Update: 6/30/2008 22:40