| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor HOOVER Washington FSC | 27.28 | 15.97 |   | 11.31 | 3.42 | 3.00 | 3.33 | 3.33 | 3.08 | 0.00 | #3 |
| 2 | Leigh SEITZ Central Virginia SC | 25.04 | 14.01 |   | 11.03 | 3.08 | 2.92 | 3.33 | 3.17 | 3.25 | 0.00 | #5 |
| 3 | Elise ENG Princeton SC | 24.80 | 13.30 |   | 11.50 | 3.25 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #9 |
| 4 | Molly CRAWFORD Washington FSC | 23.54 | 12.80 |   | 10.74 | 3.08 | 2.83 | 3.17 | 3.17 | 3.08 | 0.00 | #8 |
| 5 | Rachel WILLIAMSON Summit FSC | 22.98 | 12.77 |   | 10.21 | 3.00 | 3.00 | 2.67 | 3.08 | 2.83 | 0.00 | #15 |
| 6 | Kaitlyn DEBARDELABEN The SC of New York | 22.71 | 12.50 |   | 10.21 | 3.08 | 2.92 | 2.83 | 3.00 | 2.75 | 0.00 | #12 |
| 7 | Annalea ALBRIGHT Washington FSC | 22.33 | 12.47 |   | 10.86 | 3.25 | 3.08 | 3.08 | 3.25 | 2.83 | 1.00 | #13 |
| 8 | Morgan VOLPE Washington FSC | 21.25 | 11.97 |   | 9.28 | 2.75 | 2.42 | 2.83 | 2.67 | 2.58 | 0.00 | #2 |
| 9 | Janine BAINGER Frederick FSC | 19.80 | 11.80 |   | 8.00 | 2.50 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #16 |
| 10 | Caitlin HENRICKS Carolinas FSC | 19.51 | 11.17 |   | 9.34 | 2.50 | 2.67 | 2.75 | 2.83 | 2.58 | 1.00 | #1 |
| 11 | Allison KYMMELL Tidewater FSC | 19.01 | 11.07 |   | 7.94 | 2.42 | 2.25 | 2.58 | 2.17 | 1.92 | 0.00 | #11 |
| 12 | Alyssa NEWBERG Washington FSC | 18.45 | 10.80 |   | 7.65 | 2.17 | 2.08 | 2.08 | 2.33 | 2.25 | 0.00 | #4 |
| 13 | Jessica QIU SC of Northern Virginia | 16.72 | 9.90 |   | 7.82 | 2.58 | 2.17 | 2.08 | 2.33 | 2.00 | 1.00 | #10 |
| 14 | Danielle FANELLE University of Delaware FSC | 13.89 | 6.00 |   | 7.89 | 2.42 | 2.17 | 2.25 | 2.25 | 2.17 | 0.00 | #6 |
| 15 | Iana KOZELSKY Washington FSC | 13.70 | 7.00 |   | 6.70 | 1.92 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #7 |
| 16 | Kristina BADALAMENTI The SC of Wilmington | 13.60 | 6.66 |   | 6.94 | 2.17 | 2.00 | 1.83 | 2.08 | 1.83 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40