| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina KARLSSON Washington FSC | 25.29 | 13.20 |   | 12.09 | 3.50 | 3.38 | 3.56 | 3.44 | 3.38 | 0.00 | #4 |
| 2 | Christine HENRICKS Carolinas FSC | 23.68 | 11.72 |   | 11.96 | 3.25 | 3.38 | 3.31 | 3.69 | 3.44 | 0.00 | #13 |
| 3 | Raya WILLOUGHBY Washington FSC | 22.93 | 10.37 |   | 12.56 | 3.44 | 3.50 | 3.56 | 3.81 | 3.63 | 0.00 | #11 |
| 4 | Cassandra SHAW Ice Works SC | 20.82 | 9.20 |   | 11.62 | 3.25 | 3.25 | 3.38 | 3.31 | 3.38 | 0.00 | #7 |
| 5 | Caroline NICKERSON Carolinas FSC | 19.77 | 9.92 |   | 10.85 | 3.06 | 3.13 | 3.06 | 3.31 | 2.94 | 1.00 | #6 |
| 6 | Laura DI PAOLO The SC of Wilmington | 19.77 | 9.87 |   | 10.90 | 3.13 | 3.00 | 3.13 | 3.19 | 3.13 | 1.00 | #16 |
| 7 | Audrey GOLDBERG Glissad Academy At Ice Land | 19.19 | 9.87 |   | 9.32 | 2.75 | 2.56 | 2.63 | 2.81 | 2.56 | 0.00 | #3 |
| 8 | Emily MURPHY Frederick FSC | 19.08 | 9.79 |   | 9.29 | 2.88 | 2.44 | 2.75 | 2.63 | 2.56 | 0.00 | #5 |
| 9 | Lexi SCHILDKNECHT SC of Northern Virginia | 17.66 | 9.20 |   | 8.46 | 2.63 | 2.31 | 2.44 | 2.38 | 2.31 | 0.00 | #12 |
| 10 | Olivia BRUGGEMEIER Hershey FSC | 16.38 | 6.65 |   | 9.73 | 2.88 | 2.88 | 2.69 | 2.75 | 2.69 | 0.00 | #9 |
| 11 | Jennifer DU BREUIL SC Of Southern New Jersey | 16.08 | 7.89 |   | 8.19 | 2.56 | 2.25 | 2.31 | 2.31 | 2.25 | 0.00 | #1 |
| 12 | Kiersten BOULDIN Washington FSC | 14.42 | 6.88 |   | 7.54 | 2.44 | 2.25 | 2.06 | 2.13 | 1.88 | 0.00 | #14 |
| 13 | Anastassia MEDVEDEVA Washington FSC | 14.12 | 7.42 |   | 6.70 | 2.13 | 1.81 | 1.81 | 2.00 | 1.81 | 0.00 | #8 |
| 14 | Kristina SHAH University of Delaware FSC | 13.51 | 6.59 |   | 7.92 | 2.50 | 2.19 | 2.19 | 2.31 | 2.13 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40