| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather COLLICK The Gardens FSC of Maryland | 23.46 | 12.35 |   | 11.11 | 3.31 | 3.06 | 3.19 | 3.19 | 3.13 | 0.00 | #3 |
| 2 | Ashley FERGUSON Philadelphia SC & HS | 22.62 | 12.64 |   | 9.98 | 3.00 | 2.81 | 2.81 | 2.81 | 2.81 | 0.00 | #11 |
| 3 | Karin GUMBINNER Washington FSC | 22.15 | 11.02 |   | 11.13 | 3.31 | 2.94 | 3.25 | 3.13 | 3.25 | 0.00 | #13 |
| 4 | Nakisa SADEGHI | 22.12 | 11.00 |   | 11.12 | 3.25 | 3.06 | 3.25 | 3.13 | 3.19 | 0.00 | #2 |
| 5 | Mary LIEB SC of Northern Virginia | 21.22 | 11.72 |   | 9.50 | 2.75 | 2.56 | 2.75 | 2.81 | 2.69 | 0.00 | #4 |
| 6 | Dayna GILLESPIE The SC of New York | 20.06 | 10.82 |   | 9.24 | 2.63 | 2.44 | 2.69 | 2.75 | 2.69 | 0.00 | #8 |
| 7 | Marcha KIATRUNGRIT Washington FSC | 19.90 | 9.92 |   | 9.98 | 2.81 | 2.63 | 2.94 | 2.81 | 3.06 | 0.00 | #10 |
| 8 | Emilyrose YOUNG University of Delaware FSC | 19.28 | 9.55 |   | 9.73 | 2.94 | 2.75 | 2.75 | 2.75 | 2.69 | 0.00 | #17 |
| 9 | Katherine MARATEA SC Of Southern New Jersey | 18.17 | 8.99 |   | 9.18 | 2.69 | 2.56 | 2.69 | 2.56 | 2.63 | 0.00 | #15 |
| 10 | Melanie CHANG Washington FSC | 17.77 | 9.67 |   | 9.10 | 2.69 | 2.50 | 2.56 | 2.63 | 2.63 | 1.00 | #16 |
| 11 | Jacquelin ZIMMERMAN Washington FSC | 17.55 | 7.95 |   | 9.60 | 2.75 | 2.63 | 2.63 | 2.94 | 2.75 | 0.00 | #7 |
| 12 | Aurore MICHEL Washington FSC | 13.54 | 7.47 |   | 8.07 | 2.38 | 2.25 | 2.25 | 2.50 | 2.13 | 2.00 | #6 |
| 13 | Marisa MOLZ SC Of Southern New Jersey | 12.80 | 7.40 |   | 7.40 | 2.25 | 2.00 | 2.06 | 2.25 | 2.00 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40