| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha VELOSO Washington FSC | 33.20 | 17.40 |   | 16.80 | 4.56 | 4.50 | 4.38 | 4.50 | 4.44 | 1.00 | #18 |
| 2 | Sarah EISEN Washington FSC | 30.65 | 16.15 |   | 14.50 | 4.13 | 3.75 | 3.81 | 3.94 | 3.69 | 0.00 | #5 |
| 3 | Kirsten SEAGERS The SC of Wilmington | 30.46 | 16.35 |   | 15.11 | 4.19 | 4.00 | 3.94 | 4.13 | 3.88 | 1.00 | #11 |
| 4 | Joanna NISHIMOTO Washington FSC | 29.66 | 14.88 |   | 14.78 | 4.06 | 3.88 | 3.88 | 4.00 | 3.88 | 0.00 | #3 |
| 5 | Parisa SADEGHI | 28.94 | 15.53 |   | 14.41 | 3.81 | 4.06 | 3.69 | 3.94 | 3.69 | 1.00 | #12 |
| 6 | Jennifer KO Washington FSC | 27.89 | 14.15 |   | 13.74 | 3.81 | 3.69 | 3.56 | 3.81 | 3.44 | 0.00 | #1 |
| 7 | Ann MATEYA Ice World FSC | 27.39 | 14.40 |   | 12.99 | 3.56 | 3.44 | 3.25 | 3.56 | 3.50 | 0.00 | #15 |
| 8 | Meredith PIPKIN Louisville Skating Academy | 24.19 | 12.48 |   | 12.71 | 3.63 | 3.38 | 3.44 | 3.31 | 3.19 | 1.00 | #20 |
| 9 | Natalie MOTLEY Washington FSC | 23.93 | 12.62 |   | 11.31 | 3.06 | 2.81 | 3.06 | 3.19 | 2.94 | 0.00 | #10 |
| 10 | Kelsey LITTLE | 22.14 | 8.49 |   | 13.65 | 3.63 | 3.56 | 3.69 | 3.63 | 3.69 | 0.00 | #6 |
| 11 | Christalyn TRIMILOVE Columbia FSC (MD) | 21.86 | 10.36 |   | 13.50 | 3.81 | 3.75 | 3.38 | 3.75 | 3.31 | 2.00 | #9 |
| 12 | Rachel JONES The Gardens FSC of Maryland | 21.70 | 10.90 |   | 10.80 | 3.06 | 2.94 | 2.81 | 2.94 | 2.63 | 0.00 | #17 |
| 13 | Lauren STOCKUNAS Penguin FSC | 21.56 | 10.43 |   | 12.13 | 3.38 | 3.13 | 3.13 | 3.38 | 3.13 | 1.00 | #14 |
| 14 | Danielle VIOLA Washington FSC | 21.49 | 9.40 |   | 13.09 | 3.69 | 3.19 | 3.63 | 3.50 | 3.44 | 1.00 | #8 |
| 15 | Jackie FAMIGLIETTI Glissad Academy At Ice Land | 20.44 | 8.71 |   | 11.73 | 3.13 | 3.00 | 3.19 | 3.25 | 3.06 | 0.00 | #7 |
| 16 | Wicksie TU SC of Northern Virginia | 19.37 | 7.97 |   | 11.40 | 3.19 | 3.00 | 2.94 | 3.25 | 2.81 | 0.00 | #16 |
| 17 | Gillian SAUNDERS Washington FSC | 17.84 | 8.89 |   | 9.95 | 2.88 | 2.50 | 2.63 | 2.81 | 2.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40