| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus MIMIDIS Red Rose FSC | 27.94 | 16.64 |   | 11.30 | 3.38 | 3.13 | 3.19 | 3.38 | 3.06 | 0.00 | #3 |
| 2 | Emmanual SAVARY University of Delaware FSC | 27.58 | 14.80 |   | 12.78 | 3.63 | 3.56 | 3.69 | 3.63 | 3.75 | 0.00 | #2 |
| 3 | Robert KORYCINSKI The Gardens FSC of Maryland | 22.70 | 11.06 |   | 12.64 | 3.69 | 3.50 | 3.63 | 3.69 | 3.56 | 1.00 | #5 |
| 4 | Christopher ROMAN Washington FSC | 22.29 | 12.04 |   | 10.25 | 3.06 | 2.81 | 2.94 | 2.94 | 2.88 | 0.00 | #1 |
| 5 | James SCHETELICH Upper Mountain Skating Association | 20.95 | 10.57 |   | 10.38 | 3.00 | 2.88 | 3.00 | 3.00 | 2.94 | 0.00 | #6 |
| 6 | Cody DOLKIEWICZ SC Of Southern New Jersey | 13.95 | 6.37 |   | 7.58 | 2.31 | 2.13 | 2.13 | 2.31 | 1.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40