| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew KOZUSKO Washington FSC | 33.72 | 16.32 |   | 17.40 | 3.94 | 3.75 | 3.88 | 3.81 | 3.94 | 0.00 | #4 |
| 2 | Bobby CRAWFORD Washington FSC | 33.35 | 15.28 |   | 18.07 | 4.00 | 3.94 | 4.19 | 3.94 | 4.00 | 0.00 | #5 |
| 3 | Austin WAGNER Washington FSC | 32.08 | 15.76 |   | 16.32 | 3.81 | 3.56 | 3.63 | 3.50 | 3.63 | 0.00 | #3 |
| 4 | Joe DOLKIEWICZ SC Of Southern New Jersey | 22.59 | 10.59 |   | 13.00 | 3.00 | 2.88 | 2.81 | 3.00 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40