| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Kyle MACMILLAN Washington FSC | 15.95 | 17.03 |   | 14.87 | 3.08 | 2.83 | 3.17 | 2.83 | 0.00 | #1 |
| 2 | Katherine GOURIANOVA / Andrew HICKEY Washington FSC | 12.10 | 13.66 |   | 10.54 | 2.08 | 2.33 | 2.00 | 1.92 | 0.00 | #3 |
| 3 | Katie OESTREICHER / B.J. GAUTEREAUX Washington FSC | 11.40 | 12.63 |   | 10.16 | 2.08 | 2.08 | 1.92 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/30/2008 22:40