| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel PARSONS / Kyle MACMILLAN Washington FSC | 15.64 | 17.23 |   | 14.05 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #3 |
| 2 | Katie OESTREICHER / B.J. GAUTEREAUX Washington FSC | 11.76 | 13.64 |   | 9.88 | 2.00 | 2.25 | 1.83 | 1.67 | 0.00 | #1 |
| 3 | Katherine GOURIANOVA / Andrew HICKEY Washington FSC | 11.48 | 13.40 |   | 9.55 | 2.00 | 1.92 | 1.92 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/30/2008 22:40