| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina REXFORD / Michael PARSONS Washington FSC | 21.28 | 18.63 |   | 16.84 | 3.50 | 3.33 | 3.42 | 3.17 | 0.00 | #2 |
| 2 | Danvi PHAM / Vu PHAM Washington FSC | 20.89 | 18.60 |   | 16.22 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #3 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER Washington FSC | 19.22 | 15.90 |   | 16.14 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/30/2008 22:40