| Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi PHAM / Vu PHAM Washington FSC | 19.10 | 16.53 |   | 15.30 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
| 2 | Kristina REXFORD / Michael PARSONS Washington FSC | 19.09 | 16.30 |   | 15.52 | 3.17 | 3.17 | 2.92 | 3.08 | 0.00 | #1 |
| 3 | Lorraine MCNAMARA / Quinn CARPENTER Washington FSC | 14.17 | 11.60 |   | 13.01 | 2.67 | 2.50 | 2.58 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/30/2008 22:40