| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake ROSENTHAL The SC of Wilmington | 46.13 | 25.13 |   | 21.00 | 5.31 | 5.00 | 5.25 | 5.25 | 5.44 | 0.00 | #5 |
| 2 | Joelle FORTE The SC of New York | 42.37 | 23.92 |   | 18.45 | 4.81 | 4.63 | 4.56 | 4.63 | 4.44 | 0.00 | #3 |
| 3 | Kaela PFLUMM University of Delaware FSC | 30.41 | 13.81 |   | 18.60 | 4.69 | 4.56 | 4.56 | 4.69 | 4.75 | 2.00 | #11 |
| 4 | Lisa YEE Washington FSC | 28.80 | 12.90 |   | 15.90 | 4.19 | 3.81 | 4.06 | 4.00 | 3.81 | 0.00 | #1 |
| 5 | Katherine TOWNSEND Washington FSC | 27.29 | 12.64 |   | 14.65 | 3.81 | 3.63 | 3.69 | 3.69 | 3.50 | 0.00 | #7 |
| 6 | Aleza BATTERMAN Ice Works SC | 23.87 | 9.92 |   | 14.95 | 3.88 | 3.81 | 3.75 | 3.69 | 3.56 | 1.00 | #10 |
| 7 | Kala ENFIELD White Rose FSC | 22.13 | 9.58 |   | 12.55 | 3.25 | 3.06 | 3.13 | 3.19 | 3.06 | 0.00 | #4 |
| 8 | Rachel NEVARES Washington FSC | 20.69 | 8.79 |   | 12.90 | 3.38 | 3.13 | 3.13 | 3.31 | 3.19 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40