| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley DUNNE Washington FSC | 42.96 | 24.84 |   | 18.12 | 4.65 | 4.20 | 4.60 | 4.60 | 4.60 | 0.00 | #9 |
| 2 | Charlotte ROBBINS Washington FSC | 38.94 | 21.70 |   | 17.24 | 4.45 | 4.10 | 4.40 | 4.30 | 4.30 | 0.00 | #1 |
| 3 | Courtney BIBBS Bowie FSC | 38.00 | 20.84 |   | 18.16 | 4.80 | 4.45 | 4.65 | 4.50 | 4.30 | 1.00 | #16 |
| 4 | Samantha CESARIO The SC of New York | 35.90 | 18.34 |   | 17.56 | 4.55 | 4.25 | 4.55 | 4.40 | 4.20 | 0.00 | #13 |
| 5 | Rebecca STERN University of Delaware FSC | 35.60 | 20.20 |   | 17.40 | 4.55 | 4.25 | 4.10 | 4.45 | 4.40 | 2.00 | #6 |
| 6 | Kelsey TRAUNERO Greenville FSC | 34.98 | 18.74 |   | 17.24 | 4.45 | 4.10 | 4.30 | 4.35 | 4.35 | 1.00 | #15 |
| 7 | Mariah BRAXTON Columbia FSC (MD) | 32.64 | 17.56 |   | 16.08 | 4.05 | 3.95 | 3.80 | 4.20 | 4.10 | 1.00 | #10 |
| 8 | Sigrid YOUNG Washington FSC | 31.96 | 16.00 |   | 16.96 | 4.40 | 4.05 | 3.90 | 4.50 | 4.35 | 1.00 | #18 |
| 9 | Sabrina LOGREN University of Delaware FSC | 31.50 | 14.66 |   | 17.84 | 4.50 | 4.30 | 4.35 | 4.50 | 4.65 | 1.00 | #14 |
| 10 | Kate ROSEN Central Carolina SC | 30.84 | 16.36 |   | 14.48 | 3.80 | 3.50 | 3.40 | 3.75 | 3.65 | 0.00 | #17 |
| 11 | Lauren RYAN University of Delaware FSC | 30.72 | 14.68 |   | 16.04 | 4.45 | 3.70 | 3.95 | 4.05 | 3.90 | 0.00 | #4 |
| 12 | Melissa TRUONG University of Delaware FSC | 29.70 | 16.14 |   | 13.56 | 3.65 | 3.20 | 3.25 | 3.50 | 3.35 | 0.00 | #3 |
| 13 | Brooke PERNA SC of Northern Virginia | 29.06 | 17.02 |   | 14.04 | 3.90 | 3.20 | 3.45 | 3.60 | 3.40 | 2.00 | #8 |
| 14 | Ly PHAM SC of Northern Virginia | 23.70 | 12.34 |   | 12.36 | 3.30 | 3.00 | 2.95 | 3.30 | 2.90 | 1.00 | #2 |
| 15 | Rachel DIEHM | 23.42 | 11.58 |   | 12.84 | 3.25 | 3.15 | 3.20 | 3.25 | 3.20 | 1.00 | #19 |
| 16 | Victoria WARD University of Delaware FSC | 21.56 | 10.84 |   | 11.72 | 3.25 | 2.70 | 2.85 | 3.05 | 2.80 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40