| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly CRAWFORD Washington FSC | 46.50 | 23.73 |   | 22.77 | 3.38 | 3.04 | 3.38 | 3.29 | 3.17 | 0.00 | #13 |
| 2 | Rachel WILLIAMSON Summit FSC | 42.37 | 20.81 |   | 21.56 | 3.21 | 2.96 | 3.08 | 3.08 | 3.08 | 0.00 | #11 |
| 3 | Annalea ALBRIGHT Washington FSC | 42.37 | 21.30 |   | 21.07 | 3.33 | 2.92 | 3.00 | 2.92 | 2.88 | 0.00 | #8 |
| 4 | Elise ENG Princeton SC | 41.87 | 19.29 |   | 22.58 | 3.50 | 3.00 | 3.29 | 3.21 | 3.13 | 0.00 | #1 |
| 5 | Taylor HOOVER Washington FSC | 39.97 | 19.45 |   | 21.52 | 3.58 | 3.00 | 3.00 | 3.00 | 2.79 | 1.00 | #12 |
| 6 | Morgan VOLPE Washington FSC | 38.06 | 17.77 |   | 20.29 | 3.08 | 2.88 | 2.83 | 2.96 | 2.75 | 0.00 | #4 |
| 7 | Nakisa SADEGHI | 35.16 | 17.14 |   | 19.02 | 2.88 | 2.50 | 2.63 | 2.83 | 2.75 | 1.00 | #2 |
| 8 | Jessica QIU SC of Northern Virginia | 33.67 | 16.96 |   | 17.71 | 2.96 | 2.46 | 2.33 | 2.58 | 2.33 | 1.00 | #5 |
| 9 | Anastassia MEDVEDEVA Washington FSC | 27.39 | 12.98 |   | 14.41 | 2.42 | 1.96 | 1.83 | 2.13 | 1.96 | 0.00 | #9 |
| 10 | Jennifer DU BREUIL SC Of Southern New Jersey | 23.04 | 9.46 |   | 14.58 | 2.33 | 2.00 | 1.88 | 2.25 | 1.96 | 1.00 | #7 |
| 11 | Kristina SHAH University of Delaware FSC | 22.39 | 10.32 |   | 12.07 | 2.00 | 1.75 | 1.58 | 1.75 | 1.54 | 0.00 | #6 |
| 12 | Kristina BADALAMENTI The SC of Wilmington | 21.53 | 9.11 |   | 13.42 | 2.13 | 1.96 | 1.79 | 1.96 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40