| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh SEITZ Central Virginia SC | 49.08 | 24.12 |   | 24.96 | 3.83 | 3.46 | 3.58 | 3.54 | 3.42 | 0.00 | #12 |
| 2 | Kristina KARLSSON Washington FSC | 46.78 | 23.63 |   | 24.15 | 3.50 | 3.33 | 3.50 | 3.54 | 3.38 | 1.00 | #11 |
| 3 | Caroline NICKERSON Carolinas FSC | 39.94 | 18.59 |   | 22.35 | 3.29 | 3.17 | 3.13 | 3.29 | 3.08 | 1.00 | #10 |
| 4 | Allison KYMMELL Tidewater FSC | 39.23 | 17.86 |   | 21.37 | 3.29 | 2.92 | 3.00 | 3.13 | 2.92 | 0.00 | #8 |
| 5 | Christine HENRICKS Carolinas FSC | 38.61 | 18.83 |   | 20.78 | 3.17 | 2.79 | 2.96 | 3.13 | 2.79 | 1.00 | #3 |
| 6 | Emilyrose YOUNG University of Delaware FSC | 38.42 | 18.49 |   | 20.93 | 3.25 | 2.96 | 2.96 | 3.08 | 2.71 | 1.00 | #9 |
| 7 | Karin GUMBINNER Washington FSC | 34.72 | 17.21 |   | 18.51 | 2.92 | 2.58 | 2.63 | 2.67 | 2.42 | 1.00 | #2 |
| 8 | Katherine MARATEA SC Of Southern New Jersey | 32.27 | 17.43 |   | 18.84 | 3.00 | 2.58 | 2.63 | 2.75 | 2.50 | 4.00 | #5 |
| 9 | Jacquelin ZIMMERMAN Washington FSC | 31.60 | 16.80 |   | 15.80 | 2.58 | 2.13 | 2.17 | 2.33 | 2.08 | 1.00 | #6 |
| 10 | Alyssa NEWBERG Washington FSC | 29.23 | 15.40 |   | 14.83 | 2.29 | 2.13 | 2.00 | 2.17 | 2.00 | 1.00 | #7 |
| 11 | Danielle FANELLE University of Delaware FSC | 29.05 | 14.36 |   | 16.69 | 2.58 | 2.25 | 2.38 | 2.54 | 2.17 | 2.00 | #13 |
| 12 | Kiersten BOULDIN Washington FSC | 28.02 | 12.08 |   | 15.94 | 2.50 | 2.13 | 2.21 | 2.42 | 2.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40