| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley FERGUSON Philadelphia SC & HS | 40.08 | 21.42 |   | 19.66 | 3.00 | 2.63 | 2.63 | 3.08 | 2.71 | 1.00 | #8 |
| 2 | Kaitlyn DEBARDELABEN The SC of New York | 38.80 | 18.97 |   | 19.83 | 3.04 | 2.67 | 2.83 | 2.83 | 2.79 | 0.00 | #1 |
| 3 | Olivia BRUGGEMEIER Hershey FSC | 36.81 | 17.79 |   | 19.02 | 2.88 | 2.63 | 2.75 | 2.83 | 2.50 | 0.00 | #9 |
| 4 | Janine BAINGER Frederick FSC | 36.17 | 18.49 |   | 17.68 | 2.79 | 2.38 | 2.38 | 2.58 | 2.50 | 0.00 | #4 |
| 5 | Cassandra SHAW Ice Works SC | 34.45 | 14.32 |   | 20.13 | 3.00 | 2.75 | 2.75 | 2.96 | 2.92 | 0.00 | #10 |
| 6 | Raya WILLOUGHBY Washington FSC | 33.75 | 14.86 |   | 19.89 | 2.71 | 2.79 | 2.71 | 3.04 | 2.96 | 1.00 | #5 |
| 7 | Emily MURPHY Frederick FSC | 32.31 | 15.16 |   | 18.15 | 2.79 | 2.42 | 2.54 | 2.58 | 2.63 | 1.00 | #6 |
| 8 | Marisa MOLZ SC Of Southern New Jersey | 27.66 | 14.39 |   | 15.27 | 2.50 | 2.00 | 2.08 | 2.25 | 2.08 | 2.00 | #7 |
| 9 | Iana KOZELSKY Washington FSC | 23.37 | 10.30 |   | 13.07 | 1.92 | 1.83 | 1.75 | 2.04 | 1.79 | 0.00 | #12 |
| 10 | Samantha BRETSCHER Washington FSC | 21.94 | 10.15 |   | 12.79 | 2.13 | 1.63 | 1.75 | 1.92 | 1.71 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40