| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha VELOSO Washington FSC | 64.98 | 32.83 |   | 32.15 | 4.54 | 4.13 | 4.29 | 4.17 | 4.29 | 0.00 | #16 |
| 2 | Joanna NISHIMOTO Washington FSC | 61.91 | 30.97 |   | 30.94 | 4.25 | 4.08 | 4.08 | 4.21 | 4.00 | 0.00 | #7 |
| 3 | Sarah EISEN Washington FSC | 57.72 | 28.14 |   | 29.58 | 4.33 | 3.83 | 3.92 | 3.96 | 3.67 | 0.00 | #4 |
| 4 | Taylor GALONSKI Northern Kentucky SC | 54.24 | 26.23 |   | 29.01 | 3.96 | 3.92 | 3.83 | 3.83 | 3.79 | 1.00 | #12 |
| 5 | Parisa SADEGHI | 49.92 | 22.52 |   | 27.40 | 3.92 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #13 |
| 6 | Lauren STOCKUNAS Penguin FSC | 49.37 | 24.24 |   | 26.13 | 3.79 | 3.50 | 3.54 | 3.29 | 3.29 | 1.00 | #6 |
| 7 | Kirsten SEAGERS The SC of Wilmington | 47.93 | 21.91 |   | 29.02 | 4.08 | 3.63 | 3.83 | 3.88 | 3.92 | 3.00 | #5 |
| 8 | Jennifer KO Washington FSC | 46.25 | 21.42 |   | 26.83 | 3.92 | 3.63 | 3.50 | 3.50 | 3.33 | 2.00 | #3 |
| 9 | Danielle VIOLA Washington FSC | 44.79 | 19.46 |   | 26.33 | 3.92 | 3.42 | 3.46 | 3.46 | 3.29 | 1.00 | #19 |
| 10 | Jackie FAMIGLIETTI Glissad Academy At Ice Land | 44.71 | 19.45 |   | 25.26 | 3.54 | 3.29 | 3.42 | 3.25 | 3.33 | 0.00 | #18 |
| 11 | Meredith PIPKIN Louisville Skating Academy | 44.35 | 20.25 |   | 25.10 | 3.63 | 3.17 | 3.38 | 3.21 | 3.33 | 1.00 | #1 |
| 12 | Ann MATEYA Ice World FSC | 43.55 | 20.20 |   | 24.35 | 3.67 | 3.21 | 3.13 | 3.21 | 3.00 | 1.00 | #10 |
| 13 | Kelsey LITTLE | 37.26 | 14.10 |   | 24.16 | 3.29 | 3.13 | 3.25 | 3.13 | 3.29 | 1.00 | #15 |
| 14 | Gillian SAUNDERS Washington FSC | 33.62 | 16.10 |   | 20.52 | 3.00 | 2.71 | 2.71 | 2.71 | 2.54 | 3.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40