| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanual SAVARY University of Delaware FSC | 51.99 | 30.17 |   | 22.82 | 3.67 | 2.96 | 3.42 | 3.17 | 3.08 | 1.00 | #5 |
| 2 | Marcus MIMIDIS Red Rose FSC | 45.56 | 25.65 |   | 19.91 | 3.17 | 2.63 | 2.96 | 2.79 | 2.67 | 0.00 | #3 |
| 3 | Robert KORYCINSKI The Gardens FSC of Maryland | 41.27 | 22.49 |   | 19.78 | 3.04 | 2.71 | 2.75 | 2.96 | 2.67 | 1.00 | #4 |
| 4 | Christopher ROMAN Washington FSC | 38.17 | 19.90 |   | 18.27 | 2.75 | 2.46 | 2.67 | 2.54 | 2.63 | 0.00 | #1 |
| 5 | Cody DOLKIEWICZ SC Of Southern New Jersey | 23.38 | 11.60 |   | 12.78 | 2.00 | 1.83 | 1.67 | 2.00 | 1.63 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40