| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin WAGNER Washington FSC | 68.46 | 32.03 |   | 37.43 | 4.38 | 4.08 | 4.29 | 4.17 | 3.88 | 1.00 | #3 |
| 2 | Bobby CRAWFORD Washington FSC | 63.25 | 27.84 |   | 35.41 | 4.04 | 3.92 | 3.79 | 4.00 | 3.92 | 0.00 | #4 |
| 3 | Drew KOZUSKO Washington FSC | 56.86 | 26.27 |   | 30.59 | 3.63 | 3.33 | 3.29 | 3.46 | 3.29 | 0.00 | #1 |
| 4 | Andrew REISS Glissad Academy At Ice Land | 43.31 | 17.17 |   | 28.14 | 3.50 | 3.00 | 3.17 | 3.04 | 2.92 | 2.00 | #5 |
| 5 | Joe DOLKIEWICZ SC Of Southern New Jersey | 36.43 | 15.69 |   | 22.74 | 2.83 | 2.42 | 2.46 | 2.67 | 2.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/30/2008 22:40